![]()
2005 Sponsorship Opportunities |
||
Event/Activity |
Cost |
Sponsor Name |
| Lead Corporate Sponsor | $117,000 | Johnson & Johnson |
| FRIDAY, JUNE 3 - DAY 1 | ||
| Hospitality Suite | $5,000 | OPEN |
| Alumni - Evening Event | $7,500 | OPEN |
| SATURDAY, JUNE 4 - DAY 2 | ||
| GENERAL CONFERENCE ACTIVITIES | ||
| Alumni - Evening Event | $10,000 | OPEN |
| Alumni Workshop | $5,000 | OPEN |
| Refreshment Break | $4,000 | |
| Students - Evening Event | ||
| Hospitality Suite | $5,000 | Miller Brewing |
| SUNDAY, JUNE 5 - DAY 3 | ||
| GENERAL CONFERENCE ACTIVITIES | ||
| Breakfast | ||
| Sponsor I | $10,000 | OPEN |
| Sponsor II | $10,000 | OPEN |
| Refreshment Break - AM | $4,000 | OPEN |
| Alumni Workshop | $5,000 | OPEN |
| Consortium Alumni Entrepreneurs' Expo | $5,000 | |
| Workshops: | ||
| Interviewing & Search Process Workshop | $15,000 | General Mills |
| Ethic Exercise Workshop | $15,000 | Citigroup |
| Diversity Interactive Theater | $35,000 | OPEN |
| Sterling Schoen Awards Luncheon | ||
| Sponsor I (with Speaker) | $25,000 | OPEN |
| Sponsor II | $15,000 | OPEN |
| Sponsor III | $15,000 | Avery Dennison |
| Sponsor IV | $15,000 | Bank of New York |
| Sponsor V | $15,000 | DaimlerChrysler |
| Corporate Receptions | ||
| $5,000 | Amex | |
| $5,000 | Toyota | |
| $5,000 | SC Johnson Wax | |
| $5,000 | Philip Morris | |
| $5,000 | Kraft | |
| $5,000 | Target* | |
| $5,000 | Goldman, Sachs* | |
| $5,000 | Colgate-Palmolive | |
| $5,000 | Air Products | |
| $5,000 | General Mills | |
| $5,000 | Agilent | |
| $5,000 | IBM | |
| J & J | ||
| $5,000 | Citigroup | |
| Welcome Reception | ||
| Sponsor I: | $15,000 | Coors* |
| Sponsor II: | $15,000 | Guidant |
| Sponsor III: | $15,000 | DaimlerChrysler* |
| Themed Hospitality Event | ||
| Sponsor I: | $20,000 | |
| Sponsor II: | $20,000 | |
| MONDAY, JUNE 6 - DAY 4 | ||
| GENERAL CONFERENCE ACTIVITIES | ||
| Breakfast and Financial Primer for Students | $10,000 | |
| Alumni Workshop | $5,000 | OPEN |
| Workshops - Students: | ||
| Networking Panel | ||
| Sponsor: | $15,000 | PepsiCo |
| Investment Management 101 - Session I (private client services, wealth management, equity research, hedge funds and private equity) |
||
| Sponsor I: | $6,000 | The Hartford |
| Sponsor II: | $6,000 | T. Rowe Price |
| Sponsor III: | $6,000 | Northwestern Mutual* |
| Sponsor IV: | $6,000 | Goldman Sachs |
| Corporate Finance 101 - Session I (corporate finance, treasury, corporate M&A) |
||
| Sponsor I: | $6,000 | Best Buy |
| Sponsor II: | J & J | |
| Sponsor III: | $6,000 | PepsiCo |
| Sponsor IV: | $6,000 | Avery Dennison |
| Sponsor V: | $6,000 | Citigroup |
| Sponsor VI: | $6,000 | Air Products |
| Brand Mgmt - Session I | ||
| (traditional CPG) | ||
| Sponsor I: | $6,000 | Kraft |
| Sponsor II: | $6,000 | General Mills |
| Sponsor III: | $6,000 | Kellogg |
| Sponsor IV: | $6,000 | Colgate-Palmolive |
| Sponsor V: | J & J | |
| Sponsor VI: | $6,000 | Procter & Gamble |
| Sponsor VII: | $6,000 | PepsiCo |
| Sponsor VIII: | $6,000 | Frito-Lay |
| Consulting - Session I | ||
| Sponsor I: | $6,000 | Booz Allen |
| Sponsor II: | $6,000 | Deloitte |
| Sponsor III: | $6,000 | IBM |
| Sponsor IV: | $6,000 | OPEN |
| Investment Banking 101 - Session II | ||
| (I-banking, debt & equity markets) | ||
| Sponsor I: | $6,000 | Merrill Lynch |
| Sponsor II: | $6,000 | Bank of New York |
| Sponsor III: | $6,000 | Bear Stearns |
| Sponsor IV: | $6,000 | Credit Suisse |
| Healthcare - Session II | ||
| Sponsor I: | $6,000 | Guidant |
| Sponsor II: | J & J | |
| Sponsor III: | $6,000 | Lilly |
| Sponsor IV: | $6,000 | Pfizer |
| Strategic Marketing & Research - Session II | ||
| (retail, services and other corporate marketing) | ||
| Sponsor I: | $6,000 | Citigroup |
| Sponsor II: | $6,000 | AMEX |
| Sponsor III: | $6,000 | Hewlett-Packard* |
| Sponsor IV: | $6,000 | OPEN |
| Leadership Development/Strategic General Management - Session II | ||
| (reps from industries such as Energy, Technology, | ||
| Agribusiness, etc. with extra time for small group | ||
| discussions) | ||
| Sponsor I: | $6,000 | Daimler Chrysler |
| Sponsor II: | $6,000 | Chevron Texaco |
| Sponsor III: | $6,000 | Sprint |
| Sponsor IV: | $6,000 | Emerson |
| Sponsor V: | $6,000 | OPEN |
| Peter Thorp Corporate Luncheon | ||
| Sponsor I: | $20,000 | Coca-Cola |
| Sponsor II: | $20,000 | OPEN |
| Sponsor III: | $20,000 | OPEN |
| Sponsor IV: | $20,000 | OPEN |
| Refreshment Break | $4,000 | OPEN |
| Pre-Gala Reception | ||
| Sponsor I: | $15,000 | Coors* |
| Gala Dinner | ||
| Sponsor | Johnson & Johnson | |
| Themed Hospitality Event | $20,000 | Procter & Gamble |
| TUESDAY, JUNE 6 - DAY 5 : | ||
| GENERAL CONFERENCE ACTIVITIES | ||
| Breakfast | ||
| Sponsor I | $10,000 | OPEN |
| Sponsor II | $10,000 | OPEN |
| Career Forum | ||
| Sponsor I | Johnson & Johnson | |
| Sponsor II | $10,000 | OPEN |
| Career Forum Hospitality Lounge | ||
| Sponsor II | $8,000 | Goldman, Sachs* |
| Sponsor III | $8,000 | OPEN |
| *Tentative | ||
| OTHER CONFERENCE SPONSORSHIPS: | ||
| Electronic Registration Badges: | ||
| Sponsor I: | $8,000 | OPEN |
| Sponsor II: | $8,000 | OPEN |
| Sponsor III: | $8,000 | OPEN |
| Portfolios (personalized) | $15,000 | American Express |
| Conference Badge Wallets (personalized) | $20,000 | |
| Sponsor I: | $10,000 | OPEN |
| Sponsor II: | $10,000 | OPEN |
| Business Card Holders (personalized) | $10,000 | OPEN |
| Conference Tote Bags (personalized) | $25,000 | 3M |
| Conference Registration Computer Services | $15,000 | Hewlett-Packard* |
| Digital Café | ||
| Sponsor I | $15,000 | Hewlett-Packard* |
| Sponsor II | $15,000 | |
| Printing Services | $15,000 | West Group |
| TOTAL | $1,072,500 | |
| *Tentative | ||
- OP Underwriter Levels & Benefits
- 2005 OP Underwriters
- OP Sponsorship Opportunities
- Career Forum
