![]()
2006 Sponsorship Opportunities |
|||
Event/Activity |
Cost |
FY '06 Sponsor |
FY '05 Sponsor |
| LEAD CORPORATE SPONSOR | $125,000 | Emerson | Johnson & Johnson |
| FRI, JUNE 2 - DAY 1 | |||
| NEW! Alumni Family Games Night | |||
| Sponsor I | $5,000 | OPEN | |
| SAT, JUNE 3 - DAY 2 | |||
| NEW! 2nd Yr Student & Alumni Community Service Kick-off Breakfast | |||
| Sponsor I | $5,000 | General Mills | |
| Sponsor II | $5,000 | Toyota | |
| New Student Luncheon | $10,000 | OPEN | |
| NEW! 2nd Yr Student & Alumni Reunion Luncheon | |||
| Sponsor I | $5,000 | IBM | |
| Sponsor II | $5,000 | OPEN | |
| Refreshment Break - P.M. | $5,000 | OPEN | |
| 2nd Yr Student & Alumni Afternoon at the Ballpark | $10,000 | Medtronic | |
| NEW! 2nd Yr Student & Alumni Amazing Race | |||
| Sponsor I | $5,000 | Toyota | |
| Sponsor II | $5,000 | OPEN | |
| New Student Social Event (off-site) | Emerson | ||
| SUN, JUNE 4 - DAY 3 | |||
| Breakfast | |||
| Sponsor I | $10,000 | OPEN | |
| Sponsor II | $10,000 | OPEN | |
| Conference & Career Fair Networking Workshop | $20,000 | PepsiCo | PepsiCo |
| Refreshment Break - A.M. | $5,000 | OPEN | |
| Interviewing & Search Process Workshop | $20,000 | General Mills | General Mills |
| 2nd Yr Student & Alumni Workshop | |||
| Sponsor I | $5,000 | AMEX | |
| Sponsor II | $5,000 | ExxonMobile | |
| Sterling Schoen Awards Luncheon | |||
| Sponsor I | $20,000 | Bank of New York | Coca-Cola |
| Sponsor II | $20,000 | OPEN | Avery Dennison |
| Sponsor III | $20,000 | OPEN | Bank of New York |
| Sponsor IV | $20,000 | OPEN | DaimlerChysler |
| 2nd Yr Student & Alumni Workshop | $5,000 | OPEN | |
| Diversity/Ethics Interactive Theatre | $25,000 | Citigroup | |
| Corporate Receptions | |||
| $5,000 | Air Products | Agilent | |
| $5,000 | AMEX | Air Products | |
| $5,000 | Broad Center | AMEX | |
| $5,000 | Citigroup | Citigroup | |
| $5,000 | Colgate-Palmolive | Colgate-Palmolive | |
| $5,000 | Deloitte | General Mills | |
| $5,000 | General Mills | Goldman Sachs | |
| $5,000 | Hewlett-Packard | Hewlett-Packard | |
| $5,000 | Johnson & Johnson | Johnson & Johnson | |
| $5,000 | Kraft | Kraft | |
| $5,000 | Pfizer | Philip Morris | |
| $5,000 | Philip Morris | SC Johnson | |
| $5,000 | SC Johnson | Toyota | |
| $5,000 | Toyota | ||
| The Consortium's Birthday Celebration/Welcome Reception (off-site) | $35,000 | ||
| Sponsor I | Washington University in St. Louis, John M. Olin School of Business | ||
| Sponsor II | Coors | Coors | |
| Sponsor III | OPEN | Guidant | |
| NEW! Themed Hospitality Event/The Consortium's Come on Down | |||
| Sponsor I | $10,000 | DaimlerChysler | |
| Sponsor II | $10,000 | General Motors* | |
| Sponsor III | $10,000 | OPEN | |
| Sponsor IV | $10,000 | OPEN | |
| MON, JUNE 5 - DAY 4 | |||
| NEW! Secrets of Business Success: Mastering Corp Etiquette & Culture | |||
| Sponsor I | $10,000 | Colgate-Palmolive | |
| Sponsor II | $10,000 | OPEN | |
| 2nd Yr Student & Alumni Workshop | $5,000 | ING* | |
|
Morning Career Panels |
|||
| Investment Management 101 (private client services, wealth management, equity research, hedge funds and private equity) |
|||
| Sponsor I | $7,500 | Citigroup | Goldman Sachs |
| Sponsor II | $7,500 | NW Mutual | NW Mutual |
| Sponsor III | $7,500 | T. Rowe Price | The Hartford |
| Sponsor IV | $7,500 | OPEN | T. Rowe Price |
| Corporate Finance 101 (corporate finance, treasury, corporate M&A) |
|||
| Sponsor I | $7,500 | Agilent | Air Products |
| Sponsor II | $7,500 | Air Products | Avery Dennison |
| Sponsor III | $7,500 | Eli Lilly | Best Buy |
| Sponsor IV | $7,500 | Johnson & Johnson | Citigroup |
| Sponsor V | $7,500 | PepsiCo | Johnson & Johnson |
| PepsiCo | |||
|
Brand Management - Session I (Traditional CPG) |
|||
| Sponsor I | $7,500 | Colgate-Palmolive | Colgate-Palmolive |
| Sponsor II | $7,500 | General Mills | General Mills |
| Sponsor III | $7,500 | Johnson & Johnson | Johnson & Johnson |
| Sponsor IV | $7,500 | PepsiCo | PepsiCo |
| Sponsor V | $7,500 | Procter & Gamble | Procter & Gamble |
| Sponsor VI | $7,500 | SC Johnson | |
| Consulting | |||
| Sponsor I | $7,500 | Deloitte | Booz Allen |
| Sponsor II | $7,500 | Liberty Mutual | Deloitte |
| Sponsor III | $7,500 | Booz Allen | Liberty Mutual |
| Sponsor IV | $7,500 | McKinsey | IBM |
|
Afternoon Career Panels |
|||
|
Investment Banking 101 (I-banking, debt & equity markets) |
|||
| Sponsor I | $7,500 | Credit Suisse | Bank of New York |
| Sponsor II | $7,500 | Merrill Lynch | Bear Stearns |
| Sponsor III | $7,500 | Bear Stearns | Credit Suisse |
| Sponsor IV | $7,500 | JP MorganChase | Merrill Lynch |
|
Strategic Marketing (retail, services and other corporate marketing) |
|||
| Sponsor I | $7,500 | AMEX | AMEX |
| Sponsor II | $7,500 | Eli Lilly | Citigroup |
| Sponsor III | $7,500 | Emerson | Hewlett-Packard |
| Sponsor IV | $7,500 | DTE Energy | Amerada Hess |
| Sponsor V | $7,500 | General Motors | |
|
Brand Management - Session II (Traditional CPG) |
|||
| Sponsor I | $7,500 | Campbell Soup Company | Kellogg |
| Sponsor II | $7,500 | Kraft | Kraft |
| Sponsor III | $7,500 | Nestle | PepsiCo |
| Sponsor IV | $7,500 | PepsiCo | |
| Sponsor V | $7,500 | Pfizer | |
| Sponsor VI | $7,500 | Target | |
|
Leadership Development/Strategic General Management (Reps from industries such as Energy, Technology, Agribusiness, etc. with extra time for small group discussions) |
|||
| Sponsor I | $7,500 | Cargill | Chevron |
| Sponsor II | $7,500 | Chevron | DaimlerChrysler |
| Sponsor III | $7,500 | Citigroup | Emerson |
| Sponsor IV | $7,500 | DaimlerChrysler | Sprint |
| Sponsor V | $7,500 | Liberty Mutual | |
| Sponsor VI | $7,500 | Sprint | |
| Sponsor VII | $7,500 | Toyota | |
| Peter Thorp Corporate Luncheon | |||
| Sponsor I | $20,000 | DaimlerChysler | DaimlerChysler |
| Sponsor II | $20,000 | OPEN | PepsiCo |
| Sponsor III | $20,000 | OPEN | |
| Sponsor IV | $20,000 | OPEN | |
| 2nd Yr Student & Alumni Workshop | $5,000 | Nike | |
| Refreshment Break - P.M. | $5,000 | OPEN | |
| Pre-Gala Reception | $10,000 | ||
| Sponsor I | Coors | Coors | |
| Sponsor II | OPEN | ||
| Gala Dinner | Emerson | Johnson & Johnson | |
| Themed Hospitality Event | $20,000 | Procter & Gamble | Procter & Gamble |
| TUES, JUNE 6 - DAY 5 | |||
| Breakfast | |||
| Sponsor I | $10,000 | OPEN | |
| Sponsor II | $10,000 | OPEN | |
| Career Forum | |||
| Sponsor I | $10,000 | OPEN | Johnson & Johnson |
| Sponsor II | $10,000 | OPEN | |
| Health Fair | $10,000 | OPEN | Johnson & Johnson |
| Career Forum Hospitality Lounge | $7,500 | Goldman Sachs | Goldman Sachs |
| Career Forum Boxed Lunch | $10,000 | OPEN | |
| OTHER CONFERENCE SPONSORSHIPS | |||
| Electronic Registration Badges | |||
| Sponsor I | $8,000 | OPEN | |
| Sponsor II | $8,000 | OPEN | |
| Sponsor III | $8,000 | OPEN | |
| Student Portfolios (personalized) | $15,000 | OPEN | AMEX |
| Conference Badge Wallets (personalized) | $15,000 | AMEX | |
| Business Card Holders (personalized) | $10,000 | Coors | |
| Student WetFeet Resource Guides (personalized) | $10,000 | OPEN | |
| Conference Tote Bags (personalized) | $25,000 | 3M | 3M |
| Student Resource Guide/Face Book | $15,000 | PepsiCo* | |
| Conference Registration Computer Services | $7,500 | Hewlett-Packard | Hewlett-Packard |
| Digital Café | $7,500 | Hewlett-Packard | Hewlett-Packard |
| Printing Services | $15,000 | OPEN | |
| *Tentative | |||

